|
Goldston, Nc - 27252 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Goldston, Nc 27252
Population Age & Sex Range for Goldston, Nc 27252
| Total Population: | 1444 |
| Male Population: | 663 |
| Male < 1: | 4 |
| Male 1: | 8 |
| Male 2: | 1 |
| Male 3: | 5 |
| Male 4: | 1 |
| Male 5: | 5 |
| Male 6: | 6 |
| Male 7: | 1 |
| Male 8: | 13 |
| Male 9: | 21 |
| Male 10: | 9 |
| Male 11: | 3 |
| Male 12: | 21 |
| Male 13: | 3 |
| Male 14: | 8 |
| Male 15: | 15 |
| Male 16: | 3 |
| Male 17: | 7 |
| Male 18: | 9 |
| Male 19: | |
| Male 20: | 11 |
| Male 21: | 8 |
| Male 22-24: | 19 |
| Male 25-29: | 36 |
| Male 30-34: | 34 |
| Male 35-39: | 36 |
| Male 40-44: | 71 |
| Male 45-49: | 55 |
| Male 50-54: | 47 |
| Male 55-59: | 47 |
| Male 60-61: | 6 |
| Male 62-64: | 18 |
| Male 65-66: | 13 |
| Male 67-69: | 34 |
| Male 70-74: | 32 |
| Male 75-79: | 40 |
| Male 80-84: | 9 |
| Male 85 & Over: | 4 |
|
| Female Population: | 781 |
| Female < 1: | 2 |
| Female 1: | 12 |
| Female 2: | 5 |
| Female 3: | 9 |
| Female 4: | 10 |
| Female 5: | |
| Female 6: | 8 |
| Female 7: | 2 |
| Female 8: | 10 |
| Female 9: | 8 |
| Female 10: | 9 |
| Female 11: | 17 |
| Female 12: | 13 |
| Female 13: | 5 |
| Female 14: | 13 |
| Female 15: | |
| Female 16: | 11 |
| Female 17: | 12 |
| Female 18: | 14 |
| Female 19: | 4 |
| Female 20: | 6 |
| Female 21: | 12 |
| Female 22-24: | 9 |
| Female 25-29: | 42 |
| Female 30-34: | 23 |
| Female 35-39: | 40 |
| Female 40-44: | 77 |
| Female 45-49: | 73 |
| Female 50-54: | 71 |
| Female 55-59: | 36 |
| Female 60-61: | 10 |
| Female 62-64: | 41 |
| Female 65-66: | 25 |
| Female 67-69: | 16 |
| Female 70-74: | 44 |
| Female 75-79: | 41 |
| Female 80-84: | 25 |
| Female 85 & Over: | 26 |
|
|
|
|
Ethnic Makeup of Goldston, Nc 27252
| Total Population: | 1444 |
| White: | 1058 |
| Black: | 362 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 7 |
| Other: | 5 |
|
|
Housing Statistics for Goldston, Nc 27252
| Total: | 1444 |
| Own: | 1143 |
| Rent: | 301 |
|
|
Education Level for Residents of Goldston, Nc 27252
| Total Population: | 1072 |
| Male: | 482 |
| No School: | 8 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 7 |
| 7th - 8th: | 24 |
| 9th: | 23 |
| 10th: | 35 |
| 11th: | 24 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 169 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 25 |
| 1 or More Years College, No Degree: | 77 |
| Associates: | 20 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 15 |
|
| Female: | 590 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 32 |
| 9th: | 13 |
| 10th: | 21 |
| 11th: | 46 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 187 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 58 |
| 1 or More Years College, No Degree: | 77 |
| Associates: | 53 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | 17 |
|
|
|
Economic Statistics for Goldston, Nc 27252
| Employed Civilian Males: | 341 |
| Unemployed Civilian Males: | 2 |
| Male Over 16 In Labor Force: | 343 |
| Male Over 16 Not In Labor Force: | 196 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 328 |
| Unemployed Civilian Females: | 17 |
| Female Over 16 In Labor Force: | 345 |
| Female Over 16 Not In Labor Force: | 313 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 658 |
| Work At Home: | 37 |
| Over 16, Doesn't Work At Home: | 621 |
| Family Income Below Poverty: | 40 |
| Household Income Below Poverty: | 64 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $37202 |
| Median Household Income: | $31971 |
| Per Capita Income: | $15674 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 15 |
| 5 to 9 Minutes: | 33 |
| 10 to 14 Minutes: | 34 |
| 15 to 19 Minutes: | 86 |
| 20 to 24 Minutes: | 203 |
| 25 to 29 Minutes: | 37 |
| 30 to 35 Minutes: | 99 |
| 36 to 39 Minutes: | 5 |
| 40 to 44 Minutes: | 22 |
| 45 to 59 Minutes: | 28 |
| 60 to 89 Minutes: | 40 |
| 90 Minutes or More: | 19 |
|
|
Veterans Status for Residents of Goldston, Nc 27252
| Total Males: | 529 |
| Male 18 to 64 | 397 |
| Male Civilian 18 to 64 | 397 |
| Male Civilian Non-Veteran 18 to 64 | 318 |
| Male Civilian Veteran 18 to 64 | 79 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 132 |
| Male Civilian 65 and Over | 132 |
| Male Civilian Non-Veteran 65 and Over | 80 |
| Male Civilian Veteran 65 and Over | 52 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 635 |
| Female 18 - 64 | 458 |
| Female 65 and Over | 177 |
| Female Civilians 18 - 64 | 458 |
| Female Civilian Non-Veteran 18 - 64 | 449 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 177 |
| Female Civilian Non-Veteran 65 and Over | 157 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|