|
Broadway, Nc - 27505 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Broadway, Nc 27505
Population Age & Sex Range for Broadway, Nc 27505
| Total Population: | 4436 |
| Male Population: | 2145 |
| Male < 1: | 55 |
| Male 1: | 41 |
| Male 2: | 58 |
| Male 3: | 18 |
| Male 4: | 44 |
| Male 5: | 24 |
| Male 6: | 45 |
| Male 7: | 28 |
| Male 8: | 9 |
| Male 9: | 28 |
| Male 10: | 12 |
| Male 11: | 22 |
| Male 12: | 23 |
| Male 13: | 29 |
| Male 14: | 32 |
| Male 15: | 34 |
| Male 16: | 33 |
| Male 17: | 18 |
| Male 18: | 17 |
| Male 19: | 22 |
| Male 20: | 48 |
| Male 21: | 6 |
| Male 22-24: | 120 |
| Male 25-29: | 173 |
| Male 30-34: | 186 |
| Male 35-39: | 148 |
| Male 40-44: | 147 |
| Male 45-49: | 148 |
| Male 50-54: | 150 |
| Male 55-59: | 121 |
| Male 60-61: | 71 |
| Male 62-64: | 42 |
| Male 65-66: | 35 |
| Male 67-69: | 31 |
| Male 70-74: | 65 |
| Male 75-79: | 18 |
| Male 80-84: | 32 |
| Male 85 & Over: | 12 |
|
| Female Population: | 2291 |
| Female < 1: | 15 |
| Female 1: | 31 |
| Female 2: | 12 |
| Female 3: | 59 |
| Female 4: | 21 |
| Female 5: | 34 |
| Female 6: | 25 |
| Female 7: | 32 |
| Female 8: | 19 |
| Female 9: | 67 |
| Female 10: | 41 |
| Female 11: | 31 |
| Female 12: | 8 |
| Female 13: | 38 |
| Female 14: | 37 |
| Female 15: | 36 |
| Female 16: | 8 |
| Female 17: | 43 |
| Female 18: | 17 |
| Female 19: | 19 |
| Female 20: | 20 |
| Female 21: | 39 |
| Female 22-24: | 109 |
| Female 25-29: | 201 |
| Female 30-34: | 138 |
| Female 35-39: | 131 |
| Female 40-44: | 181 |
| Female 45-49: | 139 |
| Female 50-54: | 198 |
| Female 55-59: | 119 |
| Female 60-61: | 32 |
| Female 62-64: | 47 |
| Female 65-66: | 51 |
| Female 67-69: | 35 |
| Female 70-74: | 78 |
| Female 75-79: | 63 |
| Female 80-84: | 78 |
| Female 85 & Over: | 39 |
|
|
|
|
Ethnic Makeup of Broadway, Nc 27505
| Total Population: | 4436 |
| White: | 3393 |
| Black: | 686 |
| Asian: | 21 |
| Pacific Islander: | 10 |
| Native American: | 34 |
| Two or More: | 20 |
| Other: | 272 |
|
|
Housing Statistics for Broadway, Nc 27505
| Total: | 4436 |
| Own: | 3900 |
| Rent: | 536 |
|
|
Education Level for Residents of Broadway, Nc 27505
| Total Population: | 2909 |
| Male: | 1379 |
| No School: | 11 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 77 |
| 7th - 8th: | 47 |
| 9th: | 83 |
| 10th: | 52 |
| 11th: | 86 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 458 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 118 |
| 1 or More Years College, No Degree: | 161 |
| Associates: | 79 |
| Bachelors: | 120 |
| Doctorate: | 3 |
| Masters: | 32 |
|
| Female: | 1530 |
| No School: | 17 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| 7th - 8th: | 81 |
| 9th: | 57 |
| 10th: | 76 |
| 11th: | 106 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 541 |
| Professional School Degree: | |
| Less Than 1 Year College: | 107 |
| 1 or More Years College, No Degree: | 214 |
| Associates: | 119 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 41 |
|
|
|
Economic Statistics for Broadway, Nc 27505
| Employed Civilian Males: | 1127 |
| Unemployed Civilian Males: | 81 |
| Male Over 16 In Labor Force: | 1254 |
| Male Over 16 Not In Labor Force: | 389 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 963 |
| Unemployed Civilian Females: | 66 |
| Female Over 16 In Labor Force: | 1036 |
| Female Over 16 Not In Labor Force: | 749 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 2067 |
| Work At Home: | 30 |
| Over 16, Doesn't Work At Home: | 2037 |
| Family Income Below Poverty: | 105 |
| Household Income Below Poverty: | 167 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $43026 |
| Median Household Income: | $37532 |
| Per Capita Income: | $21383 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 53 |
| 5 to 9 Minutes: | 73 |
| 10 to 14 Minutes: | 216 |
| 15 to 19 Minutes: | 399 |
| 20 to 24 Minutes: | 324 |
| 25 to 29 Minutes: | 162 |
| 30 to 35 Minutes: | 352 |
| 36 to 39 Minutes: | 39 |
| 40 to 44 Minutes: | 88 |
| 45 to 59 Minutes: | 161 |
| 60 to 89 Minutes: | 143 |
| 90 Minutes or More: | 27 |
|
|
Veterans Status for Residents of Broadway, Nc 27505
| Total Males: | 1592 |
| Male 18 to 64 | 1399 |
| Male Civilian 18 to 64 | 1353 |
| Male Civilian Non-Veteran 18 to 64 | 1123 |
| Male Civilian Veteran 18 to 64 | 230 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 193 |
| Male Civilian 65 and Over | 193 |
| Male Civilian Non-Veteran 65 and Over | 45 |
| Male Civilian Veteran 65 and Over | 148 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1734 |
| Female 18 - 64 | 1390 |
| Female 65 and Over | 344 |
| Female Civilians 18 - 64 | 1383 |
| Female Civilian Non-Veteran 18 - 64 | 1364 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 344 |
| Female Civilian Non-Veteran 65 and Over | 337 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|